ГОСТ 22897-86. Труби безшовні холоднодеформовані із титанових сплавів ПТ-7М, ПТ-1М, ВТ1-0
Вас цікавить
Галузь застосування
Технічні умови цього стандарту поширюються на безшовну холоднокатану та холоднотягнуту трубу, що виготовляються із сплавів титану.
Параметри труби немірної довжини
Товщина стінки, мм | Довжина, мм |
0,5-0,8 | 800 - 8000 |
більше 1 | 1000 - 8000 |
У кожній партії допускається трохи більше 10% виробів з відхиленнями по довжині, з припуском за кожен різ по 5 мм.
Допуски
Граничні відхилення по довжині труб (кратних та мірних) не повинні перевищувати +15 мм. На вимогу споживача допускається виготовляти трубу за внутрішнім діаметром і товщиною стінки. Граничні відхилення за внутрішнім діаметром встановлюються за погодженням виробника із споживачем. На вимогу споживача труби повинні виготовлятися з комбінованими граничними відхиленнями: діаметром - з відхиленнями звичайної точності, по товщині - підвищеної точності. Овальність труб з товщиною стінки 1 мм і більше повинна виводити труби за граничні відхилення по зовнішньому діаметру.
Різниця і кривизна
Різниця труб не повинна виводити параметри за граничні відхилення по товщині стінок. Кривизна на 1 м довжини має перевищувати 1,5 мм. Кривизна трубок діаметром менше 80 мм підвищеної точності виготовлення має перевищувати 1 мм. Постачальник Авек Глобал пропонує купити безшовну холоднодеформовану трубу титану за доступною ціною від виробника в широкому асортименті. Забезпечимо доставку продукції до будь-якої точки континенту. Ціна оптимальна. Запрошуємо до партнерської співпраці.
Сортамент труб із титанових сплавів, ГОСТ 22897–86
Зовнішній діаметр, мм | Довжина мірної труби, м, не більше, при товщині стінки, мм. | ||||||||||||||||||||||||||
0,5 | 0,6 | 0,8 | 1,0 | 1,2 | 1,4 | 1,5 | 1,6 | 1,8 | 2,0 | 2,2 | 2,5 | 2,8 | 3,0 | 3,2 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | 8,5 | 9,0 | |
5,8 | - | - | - | 4,0 | 4,0 | 4,0 | 4,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 4,0 | 4,0 | 4,0 | 5,0 | 5,0 | 5,0 | 5,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 3,0 | 4,0 | 4,0 | 5,0 | 5,0 | 5,0 | 5,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 3,0 | 4,0 | 4,0 | 6,0 | 6,0 | 6,0 | 6,0 | - | 6,0 | 6,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 3,0 | 3,0 | 4,0 | 6,0 | 6,0 | 6,0 | 6,0 | - | 6,0 | 6,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 3,0 | 3,0 | 4,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 3,0 | 3,0 | 4,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 2,8 | 2,8 | 2,8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 3,0 | 3,0 | 4,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 2,8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 2,8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 2,8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | - | - | - | - | - | - | - | - | - | - | - |
23 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | - | - | - | - | - | - | - | - | - | - | - |
24 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | - | - | - | - | - | - | - | - | - | - | - |
25 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | - | - | - | - | - | - | - | - | - | - | - |
27 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | - | - | - | - | - | - | - | - | - | - | - |
28 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 5,0 | - | - | - | - | - | - | - | - | - | - |
29 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 5,0 | - | - | - | - | - | - | - | - | - | - |
30 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 5,0 | - | - | - | - | - | - | - | - | - | - |
32 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 5,5 | 5,0 | 5,0 | 4,0 | 3,0 | 3,0 | - | - | - | - | - | - | - | - |
33 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 5,5 | 5,5 | 5,5 | 5,0 | 4,0 | 3,0 | 3,0 | - | - | - | - | - | - | - | - |
34 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 5,5 | 5,5 | 5,0 | 5,0 | 4,0 | 3,0 | 3,0 | - | - | - | - | - | - | - | - |
35 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 5,5 | 5,5 | 5,0 | 5,0 | 4,0 | 3,0 | 3,0 | - | - | - | - | - | - | - | - |
36 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 5,5 | 5,5 | 5,0 | 5,0 | 4,0 | 3,0 | 3,0 | - | - | - | - | - | - | - | - |
38 | 3,0 | 3,0 | 3,0 | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 5,5 | 5,5 | 5,0 | 5,0 | 4,0 | 3,0 | 3,0 | - | - | - | - | - | - | - | - |
40 | 3,0 | 3,0 | 3,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,0 | 4,0 | 4,0 | 3,0 | 3,0 | - | - | - | - | - | - | - | - |
42 | 3,0 | 3,0 | 3,0 | 5,0 | 5,0 | 5,0 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,0 | 4,0 | 4,0 | 3,0 | 2,5 | 2,5 | 2,5 | - | - | - | - | - | - |
45 | 3,0 | 3,0 | 3,0 | 5,0 | 5,0 | 5,0 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,0 | 4,0 | 4,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | - | - | - | - |
48 | 3,0 | 3,0 | 3,0 | 5,0 | 5,0 | 5,0 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | - | - | - | - |
50 | 2,5 | 2,5 | 3,0 | 5,0 | 5,0 | 5,0 | 5,0 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | - | - | - | - |
51 | 2,5 | 2,5 | 3,0 | 5,0 | 5,0 | 5,0 | 5,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | - | - | - | - |
53 | 2,5 | 2,5 | 3,0 | 5,0 | 5,0 | 5,0 | 5,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | - | - | - | - |
54 | 2,5 | 2,5 | 3,0 | 5,0 | 5,0 | 5,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | - | - | - | - |
56 | 2,5 | 2,5 | 3,0 | 5,0 | 5,0 | 5,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | - | - | - | - |
57 | 2,5 | 2,5 | 3,0 | 5,0 | 5,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | - | - | - |
60 | 2,5 | 2,5 | 3,0 | 5,0 | 5,0 | 5,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,5 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,5 | 2,0 | 2,0 | 2,0 | - | - | - | - |
63 | 2,5 | 2,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,5 | 2,0 | 2,0 | 2,0 | - | - | - | - |
65 | 2,5 | 2,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,5 | 2,0 | 2,0 | 2,0 | - | - | - | - |
68 | 2,0 | 2,0 | 2,5 | 2,5 | 2,5 | 2,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | - | - | - |
70 | 2,0 | 2,0 | 2,5 | 2,5 | 2,5 | 2,5 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | - | - | - |
73 | 2,0 | 2,0 | 2,5 | 2,5 | 2,5 | 2,5 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | - | - | - |
75 | 2,0 | 2,0 | 2,5 | 2,5 | 2,5 | 2,5 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | - | - | - | - |
76 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | - | - | - | - |
80 | - | 2,0 | 2,0 | 2,0 | 2,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | - | - | - | - |
83 | - | - | - | - | - | - | - | - | - | - | - | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
85 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,0 | 2,5 | 2,5 | 2,5 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
89 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,5 | - | - | - | - | - | - |
90 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,5 | - | - | - | - | - | - |
95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,5 | - | - | - | - | - | - |
102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,5 | - | - | - | - | - | - |
105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,5 | - | - | - | - | - | - |
108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | 3,5 | - | - | - | - | - | - |
110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,0 | 3,5 | 3,5 | 3,0 | 2,5 | - | - | - | - | - | - |
120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,0 | 3,5 | 3,5 | 3,0 | 2,5 | - | - | - | - | - | - |
130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | - | - | - | - | - | - |
Придбати. Постачальник, ціна
Вас цікавить